Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust | Pant Length | Waist | Hip |
| S | 52cm | 20.5 in | 108cm | 42.5 in | 102cm | 40.2 in | 64cm | 25.2 in | 100cm | 39.4 in |
| M | 53cm | 20.9 in | 112cm | 44.1 in | 103cm | 40.6 in | 68cm | 26.8 in | 104cm | 40.9 in |
| L | 54cm | 21.3 in | 118cm | 46.5 in | 104cm | 40.9 in | 74cm | 29.1 in | 110cm | 43.3 in |
| XL | 55cm | 21.7 in | 124cm | 48.8 in | 105cm | 41.3 in | 80cm | 31.5 in | 116cm | 45.7 in |
| XXL | 56cm | 22.0 in | 130cm | 51.2 in | 106cm | 41.7 in | 86cm | 33.9 in | 122cm | 48.0 in |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|