Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Pant Length | Waist | Hip |
| S | 45cm | 17.7 in | 86cm | 33.9 in | 116cm | 45.7 in | 64cm | 25.2 in | 92cm | 36.2 in |
| M | 46cm | 18.1 in | 90cm | 35.4 in | 117cm | 46.1 in | 68cm | 26.8 in | 96cm | 37.8 in |
| L | 47cm | 18.5 in | 94cm | 37.0 in | 118cm | 46.5 in | 72cm | 28.3 in | 100cm | 39.4 in |
| XL | 48cm | 18.9 in | 98cm | 38.6 in | 119cm | 46.9 in | 76cm | 29.9 in | 104cm | 40.9 in |
| XXL | 49cm | 19.3 in | 102cm | 40.2 in | 120cm | 47.2 in | 80cm | 31.5 in | 108cm | 42.5 in |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|