Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 112cm | 44.0'' | 96cm | 37.7'' | 90cm | 35.4'' | 98cm | 38.5'' | |
| M | 113cm | 44.4'' | 101cm | 39.7'' | 95cm | 37.3'' | 103cm | 40.5'' |
| L | 114cm | 44.8'' | 106cm | 41.7'' | 100cm | 39.3'' | 108cm | 42.4'' |
| XL | 115cm | 45.2'' | 111cm | 43.6'' | 105cm | 41.3'' | 113cm | 44.4'' |
| XXL | 116cm | 45.6'' | 116cm | 45.6'' | 110cm | 43.2'' | 118cm | 46.4'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|