Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip | Skirt Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 42cm | 16.5'' | 80cm | 31.4'' | 64cm | 25.2'' | 86cm | 33.8'' | 44cm | 17.3'' |
| M | 43cm | 16.9'' | 84cm | 33.0'' | 68cm | 26.7'' | 90cm | 35.4'' | 45cm | 17.7'' |
| L | 44cm | 17.3'' | 88cm | 34.6'' | 72cm | 28.3'' | 94cm | 36.9'' | 46cm | 18.1'' |
| XL | 45cm | 17.7'' | 92cm | 36.2'' | 76cm | 29.9'' | 98cm | 38.5'' | 47cm | 18.5'' |
| XXL | 46cm | 18.1'' | 96cm | 37.7'' | 80cm | 31.4'' | 102cm | 40.1'' | 48cm | 18.9'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|