Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip | Skirt Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 35cm | 13.8'' | 90cm | 35.4'' | 64cm | 25.2'' | 94cm | 36.9'' | 115cm | 45.2'' |
| M | 36cm | 14.1'' | 94cm | 36.9'' | 68cm | 26.7'' | 98cm | 38.5'' | 116cm | 45.6'' |
| L | 37cm | 14.5'' | 98cm | 38.5'' | 72cm | 28.3'' | 102cm | 40.1'' | 117cm | 46.0'' |
| XL | 38cm | 14.9'' | 102cm | 40.1'' | 76cm | 29.9'' | 106cm | 41.7'' | 118cm | 46.4'' |
| XXL | 39cm | 15.3'' | 106cm | 41.7'' | 80cm | 31.4'' | 110cm | 43.2'' | 119cm | 46.8'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|