Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 90cm | 35.4'' | 70cm | 27.5'' | 68cm | 26.7'' | 86cm | 33.8'' |
| M | 91cm | 35.8'' | 74cm | 29.1'' | 72cm | 28.3'' | 90cm | 35.4'' |
| L | 92cm | 36.2'' | 78cm | 30.7'' | 76cm | 29.9'' | 94cm | 36.9'' |
| XL | 93cm | 36.5'' | 82cm | 32.2'' | 80cm | 31.4'' | 98cm | 38.5'' |
| XXL | 94cm | 36.9'' | 86cm | 33.8'' | 84cm | 33.0'' | 102cm | 40.1'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|