Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch | |
| M | 102cm | 40.1'' | 73cm | 28.7'' | 98cm | 38.5'' |
| L | 103cm | 40.5'' | 78cm | 30.7'' | 103cm | 40.5'' |
| XL | 103cm | 40.5'' | 83cm | 32.6'' | 108cm | 42.4'' |
| 2XL | 104cm | 40.9'' | 88cm | 34.6'' | 113cm | 44.4'' |
| 3XL | 104cm | 40.9'' | 93cm | 36.5'' | 118cm | 46.4'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|