Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Pant Length | Waist | Hip |
| S | 84cm | 33.1 in | 110cm | 43.3 in | 42cm | 16.5 in | 66cm | 26.0 in | 88cm | 34.6 in |
| M | 85cm | 33.5 in | 114cm | 44.9 in | 43cm | 16.9 in | 70cm | 27.6 in | 92cm | 36.2 in |
| L | 86cm | 33.9 in | 118cm | 46.5 in | 44cm | 17.3 in | 74cm | 29.1 in | 96cm | 37.8 in |
| XL | 87cm | 34.3 in | 122cm | 48.0 in | 45cm | 17.7 in | 78cm | 30.7 in | 100cm | 39.4 in |
| XXL | 88cm | 34.6 in | 126cm | 49.6 in | 46cm | 18.1 in | 82cm | 32.3 in | 104cm | 40.9 in |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|