Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch | |
| M | 105cm | 41.3'' | 75cm | 29.5'' | 109cm | 42.8'' |
| L | 106cm | 41.7'' | 80cm | 31.4'' | 114cm | 44.8'' |
| XL | 107cm | 42.1'' | 85cm | 33.4'' | 119cm | 46.8'' |
| XXL | 108cm | 42.4'' | 90cm | 35.4'' | 124cm | 48.7'' |
| 3XL | 109cm | 42.8'' | 95cm | 37.3'' | 129cm | 50.7'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|