Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 91.5cm | 36.0'' | 90cm | 35.4'' | 72cm | 28.3'' | 94cm | 36.9'' |
| L | 93cm | 36.5'' | 96cm | 37.7'' | 78cm | 30.7'' | 100cm | 39.3'' |
| XL | 94.5cm | 37.1'' | 102cm | 40.1'' | 84cm | 33.0'' | 106cm | 41.7'' |
| XXL | 96cm | 37.7'' | 108cm | 42.4'' | 90cm | 35.4'' | 112cm | 44.0'' |
| 3XL | 97.5cm | 38.3'' | 114cm | 44.8'' | 96cm | 37.7'' | 118cm | 46.4'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|