Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
| cm | inch | cm | inch | |
| S | 113cm | 44.4'' | 178cm | 70.0'' |
| M | 114cm | 44.8'' | 182cm | 71.5'' |
| L | 115cm | 45.2'' | 186cm | 73.1'' |
| XL | 116cm | 45.6'' | 190cm | 74.7'' |
| XXL | 117cm | 46.0'' | 194cm | 76.2'' |
| 3XL | 118cm | 46.4'' | 198cm | 77.8'' |
| 4XL | 119cm | 46.8'' | 202cm | 79.4'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|