Order Over $79 Free Shipping





Couldn't load pickup availability
DETAILS
SIZE CHART
| Size | Length | Bust |
Waist | Hip | Pants Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 71cm | 27.9'' | 94cm | 36.9'' | 68cm | 26.7'' | 96cm | 37.7'' | 102cm | 40.1'' |
| M | 72cm | 28.3'' | 98cm | 38.5'' | 72cm | 28.3'' | 100cm | 39.3'' | 103cm | 40.5'' |
| L | 73cm | 28.7'' | 104cm | 40.9'' | 78cm | 30.7'' | 106cm | 41.7'' | 104cm | 40.9'' |
| XL | 74cm | 29.1'' | 110cm | 43.2'' | 84cm | 33.0'' | 112cm | 44.0'' | 105cm | 41.3'' |
| XXL | 75cm | 29.5'' | 116cm | 45.6'' | 90cm | 35.4'' | 118cm | 46.4'' | 106cm | 41.7'' |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|